Sections
Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | tiNy |
[tiNy] | 84,630 ![]() |
4 | ![]() |
16d 00:37:12h | 107,555 | 10,041 | 10.71 |
| 2 | SR |
(SR) | 50,597 ![]() |
3 | ![]() |
5d 14:34:47h | 43,604 | 4,421 | 9.86 |
| 3 | SK |
<SK> | 42,994 ![]() |
3 | ![]() |
5d 05:09:02h | 34,922 | 5,053 | 6.91 |
| 4 | 10th |
=10th= | 37,766 ![]() |
6 | ![]() |
15d 03:20:11h | 60,977 | 13,767 | 4.43 |
| 5 | AUT |
[AUT] | 26,396 ![]() |
3 | ![]() |
3d 20:21:04h | 21,078 | 2,368 | 8.90 |
| 6 | $T |
{$T} | 25,665 ![]() |
3 | ![]() |
4d 10:27:03h | 10,118 | 4,272 | 2.37 |
| 7 | (eGO) |
=(eGO)= | 24,554 ![]() |
8 | ![]() |
8d 03:41:49h | 39,823 | 6,593 | 6.04 |
| 8 | fin |
(fin) | 23,282 ![]() |
4 | ![]() |
5d 01:20:14h | 22,727 | 3,613 | 6.29 |
| 9 | SOFW |
[SOFW] | 22,118 ![]() |
3 | ![]() |
2d 13:26:05h | 16,340 | 1,840 | 8.88 |
| 10 | PD |
[PD] | 21,501 ![]() |
6 | ![]() |
4d 17:48:14h | 34,757 | 3,649 | 9.53 |
| 11 | LoL |
[LoL] | 20,873 ![]() |
4 | ![]() |
4d 07:02:17h | 24,680 | 3,736 | 6.61 |
| 12 | MCG |
-MCG- | 20,297 ![]() |
6 | ![]() |
7d 07:45:55h | 31,032 | 6,959 | 4.46 |
| 13 | MAD |
[MAD] | 19,528 ![]() |
3 | ![]() |
3d 11:34:27h | 13,137 | 2,940 | 4.47 |
| 14 | WB |
-=[WB]=- | 18,564 ![]() |
8 | ![]() |
6d 20:05:00h | 34,073 | 4,586 | 7.43 |
| 15 | BRA |
(BRA) | 18,538 ![]() |
3 | ![]() |
2d 10:15:33h | 13,468 | 1,704 | 7.90 |
| 16 | NDW |
-NDW- | 18,519 ![]() |
4 | ![]() |
2d 16:17:42h | 15,895 | 1,886 | 8.43 |
| 17 | :کƒç |
.::کƒç: | 18,186 ![]() |
4 | ![]() |
1d 21:41:37h | 14,176 | 1,290 | 10.99 |
| 18 | BC |
[BC] | 18,058 ![]() |
3 | ![]() |
2d 11:58:24h | 12,747 | 1,495 | 8.53 |
| 19 | (e) |
=(e)= | 16,880 ![]() |
32 | ![]() |
50d 08:15:01h | 139,470 | 38,088 | 3.66 |
| 20 | TS |
|TS| | 16,574 ![]() |
3 | ![]() |
2d 12:49:28h | 9,568 | 2,327 | 4.11 |
| 21 | DSK |
[DSK] | 16,105 ![]() |
5 | ![]() |
5d 21:04:00h | 24,570 | 5,402 | 4.55 |
| 22 | (eG) |
=(eG)= | 15,304 ![]() |
12 | ![]() |
8d 14:44:55h | 36,650 | 6,060 | 6.05 |
| 23 | R|L |
[R|L] | 15,164 ![]() |
3 | ![]() |
2d 02:31:00h | 9,577 | 1,528 | 6.27 |
| 24 | F|A |
[F|A] | 14,628 ![]() |
5 | ![]() |
6d 13:24:43h | 19,649 | 5,373 | 3.66 |
| 25 | L |
.L | 13,683 ![]() |
3 | ![]() |
2d 18:25:28h | 8,958 | 2,040 | 4.39 |
| 26 | KB |
-=KB=- | 12,952 ![]() |
3 | ![]() |
1d 08:04:25h | 7,340 | 1,007 | 7.29 |
| 27 | T-E |
{T-E} | 12,318 ![]() |
10 | ![]() |
4d 09:46:17h | 19,692 | 3,535 | 5.57 |
| 28 | 1 |
(1) | 12,307 ![]() |
16 | ![]() |
1666d 03:51:41h | 229,719 | 675,805 | 0.34 |
| 29 | AOF |
[AOF] | 12,235 ![]() |
9 | ![]() |
5d 06:12:40h | 25,877 | 4,459 | 5.80 |
| 30 | Colt |
*Colt* | 12,007 ![]() |
3 | ![]() |
1d 09:05:07h | 6,529 | 936 | 6.98 |
| 31 | pt |
.pt | 11,851 ![]() |
3 | ![]() |
1d 11:52:25h | 5,418 | 1,259 | 4.30 |
| 32 | RSS |
[RSS] | 11,524 ![]() |
13 | ![]() |
5d 15:37:08h | 26,295 | 4,821 | 5.45 |
| 33 | -LoS- |
|-LoS-| | 11,468 ![]() |
7 | ![]() |
2d 01:11:35h | 11,913 | 1,651 | 7.22 |
| 34 | |7N| |
*|7N|* | 11,413 ![]() |
3 | ![]() |
1d 05:59:28h | 5,845 | 994 | 5.88 |
| 35 | [RKT] |
-[RKT]- | 11,399 ![]() |
5 | ![]() |
2d 14:05:13h | 10,627 | 1,889 | 5.63 |
| 36 | :DGP: |
.::DGP:: | 11,376 ![]() |
3 | ![]() |
0d 19:01:23h | 4,605 | 582 | 7.91 |
| 37 | 9th ID |
[9th ID] | 11,185 ![]() |
7 | ![]() |
4d 06:27:45h | 14,492 | 3,209 | 4.52 |
| 38 | SAS |
[SAS] | 10,963 ![]() |
5 | ![]() |
1d 00:06:33h | 6,620 | 696 | 9.51 |
| 39 | Fr |
(Fr) | 10,939 ![]() |
4 | ![]() |
1d 21:19:37h | 6,633 | 1,532 | 4.33 |
| 40 | P |
P/ | 10,853 ![]() |
3 | ![]() |
0d 18:42:15h | 4,602 | 602 | 7.64 |
| 41 | |SR| |
||SR|| | 10,672 ![]() |
10 | ![]() |
5d 12:38:32h | 18,867 | 3,909 | 4.83 |
| 42 | / |
/// | 10,323 ![]() |
3 | ![]() |
1d 18:07:01h | 7,187 | 1,454 | 4.94 |
| 43 | ٢ |
-=[Ł¢]=- | 10,242 ![]() |
8 | ![]() |
2d 11:40:11h | 12,506 | 1,916 | 6.53 |
| 44 | SB |
-SB- | 10,078 ![]() |
7 | ![]() |
3d 05:27:02h | 12,914 | 2,365 | 5.46 |
| 45 | 75th |
[75th] | 10,042 ![]() |
3 | ![]() |
1d 07:56:52h | 4,519 | 1,106 | 4.09 |
| 46 | SRRP |
[SRRP] | 9,747 ![]() |
10 | ![]() |
3d 04:55:06h | 16,461 | 2,533 | 6.50 |
| 47 | c2c |
<c2c> | 9,726 ![]() |
7 | ![]() |
4d 05:20:48h | 13,491 | 2,980 | 4.53 |
| 48 | -(pH)- |
[-(pH)-] | 9,691 ![]() |
4 | ![]() |
1d 14:15:02h | 4,431 | 1,048 | 4.23 |
| 49 | FFN |
[FFN] | 9,671 ![]() |
7 | ![]() |
3d 02:17:55h | 14,198 | 2,608 | 5.44 |
| 50 | Abw-II |
[Abw-II] | 9,611 ![]() |
3 | ![]() |
1d 02:52:40h | 3,725 | 910 | 4.09 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.6
All images are copyrighted by their respective owners.
[Admin]






tiNy



